endless possibilities, weather you are looking to invest and build or build your dream home!
| MLS # | 60332172 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | The Real Estate Co. | Rosie Hurn |
| Acreage | 4.01 |
|---|
| Garage Yes / No | No |
|---|
| Property | 593 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Granby |
| Zip Code | 64844 |
| Community Name | N/A |
| School District | East Newton |
| Elementary School | Granby |
| High School | East Newton |
| Listing VS Median (in N/A) | |
Price: $79,900 low | high Med: $325,000 On site: 15 low | high Med: 21 | |
| State | MO |
|---|---|
| County | Newton |
| City | Granby |
| Zip Code | 64844 |
| Community Name | N/A |
| School District | East Newton |
| Elementary School | Granby |
| High School | East Newton |
| Listing VS Median (in N/A) | |
Price: $79,900 low | high Med: $325,000 On site: 15 low | high Med: 21 | |