Do you want to be close to the water and to downtown Shell Knob? These rural lots are a great investment to pick up and develop. The Big Creek 4th Subdivision has access to electricity at the closest pole. Rural land , roads are rough no other utilities are found
| MLS # | 60330410 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 30 |
| Listing Provided By | Keller Williams Tri-Lakes | Carolyn Boss |
| Acreage | 0.06 |
|---|
| Lot Features | Secluded, Wooded |
|---|
| Garage Yes / No | No |
|---|
| Property | 20 |
|---|
| State | MO |
|---|---|
| County | Barry |
| City | Shell Knob |
| Zip Code | 65747 |
| Community Name | Big Creek |
| School District | Cassville |
| Elementary School | Shell Knob |
| High School | Cassville |
| Listing VS Median (in Big Creek) | |
Price: $5,000 low | high Med: $490,000 On site: 30 low | high Med: 127 | |
| State | MO |
|---|---|
| County | Barry |
| City | Shell Knob |
| Zip Code | 65747 |
| Community Name | Big Creek |
| School District | Cassville |
| Elementary School | Shell Knob |
| High School | Cassville |
| Listing VS Median (in Big Creek) | |
Price: $5,000 low | high Med: $490,000 On site: 30 low | high Med: 127 | |