This unique property offers great potential with a parking lot, a versatile layout and 4 separate units! Currently operating as a bait & tackle shop, the building is divided with one half serving as retail space and the other half set up as a 1-bedroom, 1-bath rental. The rental side features Central heating and cooling for comfort and efficiency. A great opportunity for investment, owner-occupancy, or live/work use in a convenient location.
| MLS # | 60321392 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 126 |
| Listing Provided By | Keller Williams Realty Elevate | Drew VanGilder |
| Bath(s) | 4 |
|---|---|
| SQ Feet | 5,180 |
| Car Port | Yes |
| Acreage | 1.00 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central, Electric, Heat Pump, Other-See Remarks |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 11-15 Spaces, Parking Area, Paved |
| Property | 1640 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Cape Fair |
| Zip Code | 65624 |
| Listing VS Median (in 65624) | |
Price: $599,950 low | high Med: $442,000 sqft: 5,180 low | high Med: 2,488 $ / sqft: $116 low | high Med: $178 On site: 126 low | high Med: 77 | |
| State | MO |
|---|---|
| County | Stone |
| City | Cape Fair |
| Zip Code | 65624 |
| Listing VS Median (in 65624) | |
Price: $599,950 low | high Med: $442,000 sqft: 5,180 low | high Med: 2,488 $ / sqft: $116 low | high Med: $178 On site: 126 low | high Med: 77 | |