LAST CHANCE TO BUY THIS WONDERFUL PROPERTY IN 2026 ENDS AUGUST 31ST!!!! Looking for a home that will pay for itself? In fact, this property has TWO wonderful homes located on it!! This is a rare multi-family living property or it has potential to be used as rental income. This property could possibly make your mortgage payment. Sitting on 4.63 acres, the main house has 2500+ sq. ft. with four bedrooms (one non-conforming) and two baths. It has two wood burning fireplaces, private fence with entry into the two-car garage for your furry pets to come and go. The previous detached garage was recently renovated into an amazing guest house that has 2 bedrooms and 1 bath, which could be used as a nightly, monthly or yearly rental or a extra home for your favorite mother-in-law. The guest house also includes a nice sized area for your pets with a privacy fence. It has recently been rented out for $1500/mth. A smaller barn has four separate spaces including two corrals with concrete floors throughout. PLUS, we don't want to forget to mention the huge 40' x 60' shop which could be rented out as a business or used as a RV storage. It has been rented out previously for $1000/month. The shop has its own electric meter with separate billing, with two large bay doors perfect for RV's or semi-trucks. Shop includes interior office and a small bathroom. This property has two wells and two septic systems which is rare! This is a must see if you are in the market for lots of space and possible income!! There is even enough space to build another home or a few cabins on the north side of the property. Limitless possibilities!! This property would make a great investment or a wonderful forever home!
| MLS # | 60329601 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 32 |
| Listing Provided By | Coldwell Banker Show-Me Properties | Rexanna Hood |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,558 |
| Basement | Y |
| Acreage | 4.63 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Attic Fan, Ceiling Fans, Mini-Splits |
| Exterior Features | Cable Available, Garden, Rain Gutters, Second Residence, Storm Door(s), Storm Shelter |
|---|---|
| Construction Materials | Wood Frame, Brick |
| Lot Features | Will Divide, Pasture, Mature Timber, Dead End Road/Street, Acreage, Corner, Horses Allowed, Level, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Storage, Side By Side, RV Barn, RV Access/Parking, Private, Paved, Parking Spaces, Parking Pad, Garage Faces Front, Garage Door Opener, Driveway |
| Property | 1737 |
|---|
| State | MO |
|---|---|
| County | Lawrence |
| City | Monett |
| Zip Code | 65708 |
| Community Name | Lawrence Not in List |
| School District | Monett |
| Elementary School | Monett |
| High School | Monett |
| Listing VS Median (in Lawrence Not in List) | |
Price: $540,000 low | high Med: $229,000 sqft: 2,558 low | high Med: 1,064 $ / sqft: $211 low | high Med: $215 On site: 32 low | high Med: 56 | |
| State | MO |
|---|---|
| County | Lawrence |
| City | Monett |
| Zip Code | 65708 |
| Community Name | Lawrence Not in List |
| School District | Monett |
| Elementary School | Monett |
| High School | Monett |
| Listing VS Median (in Lawrence Not in List) | |
Price: $540,000 low | high Med: $229,000 sqft: 2,558 low | high Med: 1,064 $ / sqft: $211 low | high Med: $215 On site: 32 low | high Med: 56 | |