New ListingPrivacy, acreage, and a great location! This 3-bedroom, 3-full-bath home sits on 20 wooded acres just outside the edge of Houston city limits, offering a secluded country setting while still being only minutes from town. Outdoor enthusiasts will love being close to the Big Piney River, Mark Twain National Forest, and within easy driving distance of the Current River. The home features a spacious wraparound deck, with each bedroom having its own exterior door leading directly to the deck. Inside, you'll find generously sized bedrooms, large walk-in closets, and plenty of living space. The main floor has 2 bedrooms with Jack N Jill bath, and the upstairs has a large Master Suite. The full walk-out basement offers even more possibilities and could easily be finished to add one or two additional bedrooms, a family room, game room, office, or guest space. A two-car garage is conveniently located in the basement. The home is equipped with central electric heat and air, along with an additional outdoor wood furnace for an alternative heat source. With 20 wooded acres, there is plenty of room to enjoy wildlife, hunting, hiking, or simply the peace and privacy of the Ozarks. Whether you're looking for a full-time residence, recreational property, or a private retreat near some of the area's best outdoor destinations, this property offers plenty of potential. Home is being sold as-is.
| MLS # | 60332311 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 7 |
| Listing Provided By | EXP Realty LLC | Rob & Stacey Real Estate |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,390 |
| Basement | Y |
| Acreage | 19.36 |
| Rooms Total | 12 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Acreage |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Rear, Circular Driveway |
| Property | 864 |
|---|
| State | MO |
|---|---|
| County | Texas |
| City | Houston |
| Zip Code | 65483 |
| Community Name | N/A |
| School District | Houston |
| Elementary School | Houston |
| High School | Houston |
| Listing VS Median (in N/A) | |
Price: $279,000 low | high Med: $325,000 sqft: 2,390 low | high Med: 1,296 $ / sqft: $117 low | high Med: $251 On site: 7 low | high Med: 207 | |
| State | MO |
|---|---|
| County | Texas |
| City | Houston |
| Zip Code | 65483 |
| Community Name | N/A |
| School District | Houston |
| Elementary School | Houston |
| High School | Houston |
| Listing VS Median (in N/A) | |
Price: $279,000 low | high Med: $325,000 sqft: 2,390 low | high Med: 1,296 $ / sqft: $117 low | high Med: $251 On site: 7 low | high Med: 207 | |