Excellent opportunity to own a brand-new construction duplex! Each thoughtfully designed unit offers 3 bedrooms, 2 full bathrooms, a 1-car garage, and a spacious open-concept layout with modern finishes throughout. Whether you're looking to expand your investment portfolio or live in one unit while renting the other, this turnkey property offers flexibility and income potential from day one. Conveniently located with quick access to Kansas Expressway, and Chestnut Expressway, making commuting across Springfield a breeze. Don't miss this low-maintenance investment opportunity!
| MLS # | 60329054 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 38 |
| Listing Provided By | Murney Associates - Primrose | Debra L Parrish |
| Units | 2 |
|---|---|
| Zoning | Res |
| Acreage | 0.18 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central |
| Garage Yes / No | Yes |
|---|
| Property | 165 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Greene Not in List |
| School District | SGF-Central |
| Elementary School | SGF-Weaver |
| High School | SGF-Central |
| Listing VS Median (in Greene Not in List) | |
Price: $374,900 low | high Med: $388,750 On site: 38 low | high Med: 71 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Greene Not in List |
| School District | SGF-Central |
| Elementary School | SGF-Weaver |
| High School | SGF-Central |
| Listing VS Median (in Greene Not in List) | |
Price: $374,900 low | high Med: $388,750 On site: 38 low | high Med: 71 | |