Ever wished your home came with fewer stairs and more sunshine? Say yes to this single-level, three-bedroom, two-bathroom charmer that keeps daily life delightfully simple and refreshingly grounded. The updates here aren't shy about showing off. Fresh paint brightens every corner, new appliances stand ready for your culinary experiments, and the bathroom has been given a modern glow-up that feels genuinely spa-adjacent. New flooring ties it all together, giving the whole home a crisp, cared-for feel the moment you walk in. Translation: the tedious work is finished, and you get to enjoy the results. Step outside, and the real magic unfolds. The backyard practically begs you to slow down, breathe deep, and appreciate a little greenery. A fenced-in garden with raised beds means fresh vegetables are within arm's reach, while the chicken coop invites you to trade grocery-store eggs for the homegrown variety. There's even a shed for stashing tools, toys, and whatever else refuses to live indoors. Ample parking rounds things out, so friends, family, and the occasional impromptu gathering never spark parking shortage. Community perks sweeten the deal considerably. Residents enjoy a sparkling pool, a welcoming park, and a courtesy dock on Lake Taneycomo, where fishing, floating, and lazy afternoons come standard. Consider it your built-in excuse to embrace the water without the upkeep. Comfortable, updated, and blessed with outdoor spaces that spoil, this one truly has it all. Schedule your showing before someone else claims this Ozark gem! **Some photos are virtually staged/virtually enhanced**
| MLS # | 60331485 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Tri-Lakes | Parker Stone |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,375 |
| Pool | Yes |
| Acreage | 0.34 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Attic Fan, Ceiling Fans |
| Exterior Features | Garden, Rain Gutters, Water Access |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Lake/River/Creek/Spring, Wooded/Cleared Combo, Secluded, Dead End Road/Street, Sloped |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Unpaved, Gravel, Driveway, Circular Driveway, Additional Parking |
| Property | 693 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | Lake Taneycomo Woods |
| School District | Branson |
| Elementary School | Branson Cedar Ridge |
| High School | Branson |
| Listing VS Median (in Lake Taneycomo Woods) | |
Price: $249,900 low | high Med: $89,000 sqft: 1,375 low | high Med: 924 $ / sqft: $182 low | high Med: $96 On site: 10 low | high Med: 46 | |
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | Lake Taneycomo Woods |
| School District | Branson |
| Elementary School | Branson Cedar Ridge |
| High School | Branson |
| Listing VS Median (in Lake Taneycomo Woods) | |
Price: $249,900 low | high Med: $89,000 sqft: 1,375 low | high Med: 924 $ / sqft: $182 low | high Med: $96 On site: 10 low | high Med: 46 | |