Here is the chance to setup a farm and possibly off grid HOMESTEAD just the way want! Back to basics with a nice kitchen and cabinetry. Over 35 acres with paved road frontage. On the west side of the home is a pad for an RV hook-up with hook ups. Plus a 36X24 shed/shop directly behind the home. And a in-ground concrete storm shelter buried right out the front door. Inside you have a large and open Living/Dining and Kitchen area. Then you have the rest of the land for livestock and poultry, gardening and all you would like to be self-sufficient. Not 1 but 2 separate ponds with one having fish already. No restrictions and a blank canvas awaiting your brush!
| MLS # | 60327215 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2006 |
| Days On Site | 69 |
| Listing Provided By | SWMO Homes | Kevin VanStory |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,088 |
| Acreage | 35.38 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Mini-Splits |
| Exterior Features | Storm Shelter |
|---|---|
| Construction Materials | Wood Siding |
| Lot Features | Pond, Pasture, Acreage |
| Garage Yes / No | No |
|---|
| Property | 538 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Wentworth |
| Zip Code | 64873 |
| Community Name | N/A |
| School District | Pierce City |
| Elementary School | Pierce City |
| High School | Pierce City |
| Listing VS Median (in N/A) | |
Price: $299,900 low | high Med: $325,000 sqft: 1,088 low | high Med: 1,296 $ / sqft: $276 low | high Med: $251 On site: 69 low | high Med: 207 | |
| State | MO |
|---|---|
| County | Newton |
| City | Wentworth |
| Zip Code | 64873 |
| Community Name | N/A |
| School District | Pierce City |
| Elementary School | Pierce City |
| High School | Pierce City |
| Listing VS Median (in N/A) | |
Price: $299,900 low | high Med: $325,000 sqft: 1,088 low | high Med: 1,296 $ / sqft: $276 low | high Med: $251 On site: 69 low | high Med: 207 | |