This lot has publlic water,and electric. ready for your new homw.
| MLS # | 60329009 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 47 |
| Listing Provided By | A-List Properties Premier, LLC | Julie Vaughn |
| Acreage | 0.39 |
|---|
| Lot Features | Secluded |
|---|
| Garage Yes / No | No |
|---|
| Property | 20 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Shell Knob |
| Zip Code | 65747 |
| Community Name | Lakeside Heights |
| School District | Blue Eye |
| Elementary School | Blue Eye |
| High School | Blue Eye |
| Listing VS Median (in Lakeside Heights) | |
Price: $25,000 low | high Med: $319,000 On site: 47 low | high Med: 67 | |
| State | MO |
|---|---|
| County | Stone |
| City | Shell Knob |
| Zip Code | 65747 |
| Community Name | Lakeside Heights |
| School District | Blue Eye |
| Elementary School | Blue Eye |
| High School | Blue Eye |
| Listing VS Median (in Lakeside Heights) | |
Price: $25,000 low | high Med: $319,000 On site: 47 low | high Med: 67 | |