Escape to your own private Ozark retreat! Nestled on a beautifully level 1.49-acre lot with a long private drive-way and a circle drive for convenience/extra parking. This spacious 4-bedroom, 2-1/2 bathroom raised ranch offers country quiet living just minutes from city conveniences. This property also includes a separate living quarters AND an above groud POOL! The bright, open-concept main floor features an expansive kitchen and living room combo with a cozy wood-burning fireplace, soaring ceilings, and an ideal layout for entertaining. Step out onto the private wood-facing deck to enjoy peaceful morning coffee with endless views of your wooded backyard. The front yard features an enclosed area ready for a childrens play zone, a custom garden or private seating area. The massive walk-out lower level features it's own separate entrance providing untimate privacy! Including a secondary full kitchen, office, two bedrooms and a bathroom-this versatile secondary living space is perfectly suited for multi-generational living or for long-term guests. Complete with a fenced yard, 3 outbuildings/utility sheds(one of which has electric) and a fire pit. This Forsyth gem seamlessly blends absolute privacy with flexible functionality. Call to schedule a tour!
| MLS # | 60325525 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 104 |
| Listing Provided By | Step Above Realty LLC | Jenny Gray |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,898 |
| Basement | Y |
| Pool | Yes |
| Acreage | 1.49 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Heat Pump, Ceiling Fans |
| Exterior Features | Rain Gutters, Storm Door(s) |
|---|---|
| Construction Materials | Concrete |
| Lot Features | Acreage, Easement/Restrictions, Level, Trees |
| Garage Yes / No | No |
|---|
| Property | 1094 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Forsyth |
| Zip Code | 65653 |
| Community Name | N/A |
| School District | Forsyth |
| Elementary School | Forsyth |
| High School | Forsyth |
| Listing VS Median (in N/A) | |
Price: $309,900 low | high Med: $324,900 sqft: 2,898 low | high Med: 1,868 $ / sqft: $107 low | high Med: $183 On site: 104 low | high Med: 19.5 | |
| State | MO |
|---|---|
| County | Taney |
| City | Forsyth |
| Zip Code | 65653 |
| Community Name | N/A |
| School District | Forsyth |
| Elementary School | Forsyth |
| High School | Forsyth |
| Listing VS Median (in N/A) | |
Price: $309,900 low | high Med: $324,900 sqft: 2,898 low | high Med: 1,868 $ / sqft: $107 low | high Med: $183 On site: 104 low | high Med: 19.5 | |