Looking for the ultimate home-and-shop property? This rare offering features an incredible 45' x 40' (1,800 sq ft) shop with 15-foot sidewalls, a 14-foot overhead door, two additional overhead doors, 220-volt service, RV hookup, and a dedicated concrete drive. Whether you're a contractor, mechanic, car collector, RV owner, small business operator, or hobby enthusiast, opportunities like this are hard to find. Situated on over a half-acre just outside the city limits, the property also includes approximately 2,800 sq ft of finished living space and a long list of major updates completed within the last several years, including roof, HVAC, windows, siding, kitchen cabinets, and countertops. Additional features include a whole-house backup generator, gas fireplace, attached garage, wired Tuff Shed, mature shade trees, and plenty of room to work, play, and store your equipment. If you've been searching for a property where the shop is just as impressive as the home, this is one you won't want to miss.
| MLS # | 60326893 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1971 |
| Days On Site | 101 |
| Listing Provided By | PRO 100 Inc., REALTORS | Dan Fitzpatrick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,820 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.57 |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Cable Available, Gas Grill, Rain Gutters |
|---|---|
| Construction Materials | Wood Frame, Brick, Vinyl Siding |
| Lot Features | Landscaping, Corner, Paved Frontage, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | RV Garage, RV Access/Parking, Garage Faces Front, Garage Door Opener, Driveway |
| Property | 1744 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | East Wood |
| School District | Joplin |
| Elementary School | Soaring Heights |
| High School | Joplin |
| Listing VS Median (in East Wood) | |
Price: $359,000 low | high Med: $324,250 sqft: 2,820 low | high Med: 2,535 $ / sqft: $127 low | high Med: $128 On site: 101 low | high Med: 89 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Community Name | East Wood |
| School District | Joplin |
| Elementary School | Soaring Heights |
| High School | Joplin |
| Listing VS Median (in East Wood) | |
Price: $359,000 low | high Med: $324,250 sqft: 2,820 low | high Med: 2,535 $ / sqft: $127 low | high Med: $128 On site: 101 low | high Med: 89 | |