Wonderful location, directly across from the pool and right next to the walking trails for your sanctuary of peace and relaxation. Spacious deck tucked away in the treeline for bird and deer watching year around. Perfect for your next investment property providing families a chance to getaway yet be close to everything. Including being right in the back yard of Silver Dollar City. This two bedroom, two bathroom condo has some of the most beautiful new cabinets, new flooring, custom paint and adorable decor. See why this unit is popular on an established rental program.
| MLS # | 60326429 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 82 |
| Listing Provided By | Sterling Real Estate Group LLC | Susan Halfacre |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 938 |
| Water Front | Yes |
| Property View | Lake |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Synthetic Stucco, Vinyl Siding |
|---|---|
| Lot Features | Water View, Water Front |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved, Parking Spaces |
| Property | 1102 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Branson |
| Zip Code | 65616 |
| Community Name | Lantern Bay Condos |
| School District | Reeds Spring |
| Elementary School | Reeds Spring |
| High School | Reeds Spring |
| Listing VS Median (in Lantern Bay Condos) | |
Price: $219,000 low | high Med: $219,000 sqft: 938 low | high Med: 864 $ / sqft: $233 low | high Med: $253 On site: 82 low | high Med: 327 | |
| State | MO |
|---|---|
| County | Stone |
| City | Branson |
| Zip Code | 65616 |
| Community Name | Lantern Bay Condos |
| School District | Reeds Spring |
| Elementary School | Reeds Spring |
| High School | Reeds Spring |
| Listing VS Median (in Lantern Bay Condos) | |
Price: $219,000 low | high Med: $219,000 sqft: 938 low | high Med: 864 $ / sqft: $233 low | high Med: $253 On site: 82 low | high Med: 327 | |