Investor special! Centrally located in Springfield with easy access to shopping, dining, schools, and major roadways. This property is ready for your vision and offers tremendous potential for a flip, rental, or renovation project. Bring your ideas and unlock the value this home has to offer!
| MLS # | 60328658 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1916 |
| Days On Site | 52 |
| Listing Provided By | Alpha Realty MO, LLC | Mason Kesterson |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 824 |
| Acreage | 0.17 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans, Window Unit(s) |
| Garage Yes / No | No |
|---|
| Property | 351 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Eagle Hts Place |
| School District | SGF-Central |
| Elementary School | SGF-York |
| High School | SGF-Central |
| Listing VS Median (in Eagle Hts Place) | |
Price: $60,000 low | high Med: $105,000 sqft: 824 low | high Med: 900 $ / sqft: $73 low | high Med: $117 On site: 52 low | high Med: 19 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Eagle Hts Place |
| School District | SGF-Central |
| Elementary School | SGF-York |
| High School | SGF-Central |
| Listing VS Median (in Eagle Hts Place) | |
Price: $60,000 low | high Med: $105,000 sqft: 824 low | high Med: 900 $ / sqft: $73 low | high Med: $117 On site: 52 low | high Med: 19 | |