Opportunity is knocking in downtown Seneca! This 6,593 sq ft commercial building sits in a character-rich historic property with custom-crafted wood details throughout -- the kind of charm you simply can't replicate in new construction. Formerly home to a brewery and restaurant, this space offers serious bones, a proven location, and a head start for your next venture: select commercial refrigeration, including walk-in coolers and freezers, remains with the building. That cold storage makes the space especially attractive for food and beverage concepts -- a restaurant, bar, or taproom; a coffee house or bakery; a catering operation or commercial kitchen; even a butcher shop or specialty grocery. But the flexible layout works just as well for an event venue, retail marketplace, fitness studio, offices, or an entertainment destination like an arcade or live music hall. With multiple distinct rooms -- including former private event spaces and a stage area -- the floor plan flexes easily for concepts that need separate zones under one roof. Location is the real headline here. Downtown Seneca draws steady traffic from a wide regional radius, including visitors from nearby Indigo Sky Casino, putting your future business in the path of both loyal locals and out-of-town dollars. This is a community that supports and shows up -- and it's ready to welcome whatever you bring to life in this space. Whether you're expanding an existing operation or launching something entirely new, this historic downtown building offers the square footage, character, and built-in cold storage to make it happen. Let's help you make it yours. Serving SW Missouri | NW Arkansas | NE Oklahoma | SE Kansas
| MLS # | 60328314 |
|---|---|
| Listing Type | For Sale |
| Style | Hospitality |
| Sub-Type | Resale |
| Status | Active |
| Year | 1914 |
| Days On Site | 49 |
| Listing Provided By | Venture Group Real Estate | Venture Group Real Estate Team |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 6,593 |
| Acreage | 0.15 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central, Electric |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | On Street |
| Property | 2332 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Seneca |
| Zip Code | 64865 |
| Listing VS Median (in 64865) | |
Price: $225,000 low | high Med: $245,000 sqft: 6,593 low | high Med: 1,187 $ / sqft: $34 low | high Med: $206 On site: 49 low | high Med: 44 | |
| State | MO |
|---|---|
| County | Newton |
| City | Seneca |
| Zip Code | 64865 |
| Listing VS Median (in 64865) | |
Price: $225,000 low | high Med: $245,000 sqft: 6,593 low | high Med: 1,187 $ / sqft: $34 low | high Med: $206 On site: 49 low | high Med: 44 | |