EXCEPTIONAL PARCEL READY FOR YOUR NEW BUILD!! Just a short walk to the water edge from this property makes for a great location from town, and enjoying all of natures finest!!!
| MLS # | 60329365 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 42 |
| Listing Provided By | Keller Williams Local | Dusty A Capon |
| Acreage | 5.12 |
|---|
| Garage Yes / No | No |
|---|
| Property | 4 |
|---|
| State | MO |
|---|---|
| County | Webster |
| City | Marshfield |
| Zip Code | 65706 |
| Community Name | Webster Not in List |
| School District | Marshfield |
| Elementary School | Marshfield |
| High School | Marshfield |
| Listing VS Median (in Webster Not in List) | |
Price: $61,000 low | high Med: $364,900 On site: 42 low | high Med: 195 | |
| State | MO |
|---|---|
| County | Webster |
| City | Marshfield |
| Zip Code | 65706 |
| Community Name | Webster Not in List |
| School District | Marshfield |
| Elementary School | Marshfield |
| High School | Marshfield |
| Listing VS Median (in Webster Not in List) | |
Price: $61,000 low | high Med: $364,900 On site: 42 low | high Med: 195 | |